<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRC</title>
	<atom:link href="http://drc.id.iit.edu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drc.id.iit.edu</link>
	<description>Design Research Conference, IIT Institute of Design</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Jacob Simons</title>
		<link>http://drc.id.iit.edu/?p=698</link>
		<comments>http://drc.id.iit.edu/?p=698#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:40:18 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://drc.id.iit.edu/?p=698</guid>
		<description><![CDATA[Jacob Simons speaking at DRC X 2011.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33619686?byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="530" height="298" align="left"></iframe></p>
<p>Jacob Simons speaking at DRC X 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://drc.id.iit.edu/?feed=rss2&#038;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom MacTavish</title>
		<link>http://drc.id.iit.edu/?p=689</link>
		<comments>http://drc.id.iit.edu/?p=689#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:53:25 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://drc.id.iit.edu/?p=689</guid>
		<description><![CDATA[Assistant Professor, IIT Institute of Design Tom MacTavish is an assistant professor at the IIT Institute of Design and teaches courses related to interaction design history, theory, and practice. He holds master’s degrees in library and information science from University of Michigan and in English from University of Iowa, with a bachelor’s degree in English from [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-580" title="tommactavish" src="http://drc.id.iit.edu/wp-content/uploads/tommactavish.jpg" alt="" width="150" height="200" />Assistant Professor, IIT Institute of Design</h3>
<p>Tom MacTavish is an assistant professor at the IIT Institute of Design and teaches courses related to interaction design history, theory, and practice. He holds master’s degrees in library and information science from University of Michigan and in English from University of Iowa, with a bachelor’s degree in English from Central Michigan University.<br />
<span id="more-689"></span></p>
<p>For nine years before coming to ID, he directed Motorola Labs’ Center for Human Interaction Research with research laboratories in Phoenix (AZ), Schaumburg (IL), and Shanghai (China). In prior years, he led the Human Interface Technology Center based in Atlanta (GA) for NCR Corporation and served as director of engineering for NCR’s wireless communications and networking engineering group in Utrecht, The Netherlands.</p>
<p>As a member of the human/computer interaction research community, Tom has participated in the full range of product conceptualization and development phases including strategy formulation, user and technology research, concept development, and product implementation. These activities resulted in delivered projects and products using many methods and technologies including recognition technologies (handwriting, speech, and image), interaction technologies (synthetic speech, multimodal interaction, and context aware systems) and experience design and prototyping (design research, user centered design, usability evaluations, and rapid prototyping).</p>
<p>Tom has maintained strong ties to university research throughout his career and has served as corporate liaison and advisor to The Georgia Institute of Technology, Massachusetts Institute of Technology, Stanford, and The Korean Advanced Institute for Science and Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://drc.id.iit.edu/?feed=rss2&#038;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Adler</title>
		<link>http://drc.id.iit.edu/?p=624</link>
		<comments>http://drc.id.iit.edu/?p=624#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:12:59 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://drc.id.iit.edu/?p=624</guid>
		<description><![CDATA[Co-founder and Creative Director of Kickstarter Charles Adler is an entrepreneur with more than 14 years experience in interaction design. Formerly director of strategy and information architecture at Agency.com, his work in user experience and design is driven by a commitment to create work for people in the simplest and cleanest way possible. Previously, he [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-580" title="charlesadler" src="http://drc.id.iit.edu/wp-content/uploads/charlesadler.jpg" alt="" width="150" height="200" />Co-founder and Creative Director of Kickstarter</h3>
<p>Charles Adler is an entrepreneur with more than 14 years experience in interaction design. Formerly director of strategy and information architecture at Agency.com, his work in user experience and design is driven by a commitment to create work for people in the simplest and cleanest way possible. Previously, he cofounded Subsystence, an online art publication, and Source-ID, an independent interaction design studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://drc.id.iit.edu/?feed=rss2&#038;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Nussbaum</title>
		<link>http://drc.id.iit.edu/?p=579</link>
		<comments>http://drc.id.iit.edu/?p=579#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:18:21 +0000</pubDate>
		<dc:creator>Emilia</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://drc.id.iit.edu/?p=579</guid>
		<description><![CDATA[Professor of Innovation and Design, Parsons The New School of Design Bruce Nussbaum, former assistant managing editor and editorial page editor for BusinessWeek, is professor of innovation and design at Parsons The New School of Design. Nussbaum launched BusinessWeek’s coverage of the annual Industrial Designers Excellence Awards, the BusinessWeek/Architectural Record Awards for architecture, The Most [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-580" title="brucenussbaum" src="http://drc.id.iit.edu/wp-content/uploads/brucenussbaum.jpg" alt="" width="150" height="200" />Professor of Innovation and Design, Parsons The New School of Design</h3>
<p>Bruce Nussbaum, former assistant managing editor and editorial page editor for <em>BusinessWeek</em>, is professor of innovation and design at Parsons The New School of Design. Nussbaum launched <em>BusinessWeek</em>’s coverage of the annual Industrial Designers Excellence Awards, the <em>BusinessWeek</em>/<em>Architectural Record</em> Awards for architecture, <span id="more-579"></span>The Most Innovative Companies annual survey, and the S&amp;P/<em>BusinessWeek</em> Global Innovation trading index. He is founder of the NussbaumOnDesign blog; the Innovation &amp; Design online channel; <em>IN: Inside Innovation</em>, a quarterly innovation magazine; and Meet the Innovation Guru, a web show. He currently tweets and blogs on HBR.org and Fast Company.com about innovation and creativity. Nussbaum’s next book, <em>CQ: Creative Intelligence</em>, will be published by HarperCollins in the fall of 2012. In 2005, he was given the John F. Nolan Award by the Design Management Institute and <em>I.D.</em> magazine named Nussbaum as one of the 40 most influential people in design. In 2008, he was a finalist in the annual Design Mind Award given by the Cooper-Hewitt, National Design Museum. In 2009, he was one of 50 design thinkers featured in the book <em>Glimmer: How Design Can Transform Your Life And Maybe Even The World</em>, by Warren Berger. In 2010, Nussbaum was featured in <em>Designing Media</em>, by IDEO co-founder and Cooper-Hewitt National Design Museum director Bill Moggridge, as one of the 37 most influential designers of media.</p>
]]></content:encoded>
			<wfw:commentRss>http://drc.id.iit.edu/?feed=rss2&#038;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Confidence in Design Sketching</title>
		<link>http://drc.id.iit.edu/?p=568</link>
		<comments>http://drc.id.iit.edu/?p=568#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:42:23 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://drc.id.iit.edu/?p=568</guid>
		<description><![CDATA[with Mike Roy, MAYA Design Amidst the plethora of recording and prototyping tools available to designers today, hand-sketching still remains one of the most valuable. However, many designers and researchers continue to lack the confidence required to use sketching as a means of capturing, evaluating and sharing information within a team environment. This workshop will [...]]]></description>
			<content:encoded><![CDATA[<h3>with Mike Roy, MAYA Design</h3>
<p>Amidst the plethora of recording and prototyping tools available to designers today, hand-sketching still remains one of the most valuable. However, many designers and researchers continue to lack the confidence required to use sketching as a means of capturing, evaluating and sharing information within a team environment. This workshop will focus on building participants confidence in rapidly visualizing ideas by keeping sketches simple and free of too much detail as participants practice a series of activities and drawing &#8220;hacks&#8221; aimed at translating abstract observations from research data into concrete and self contained narratives.</p>
]]></content:encoded>
			<wfw:commentRss>http://drc.id.iit.edu/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundhog Day</title>
		<link>http://drc.id.iit.edu/?p=553</link>
		<comments>http://drc.id.iit.edu/?p=553#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:29:14 +0000</pubDate>
		<dc:creator>Philipp</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://drc.id.iit.edu/?p=553</guid>
		<description><![CDATA[Preserving fidelity of &#8220;meaning&#8221; from design research with Greg Ames and Joel Kashuba, Procter &#38; Gamble Design Research has historically focused on the elicitation of insights of people, cultures, things and context i.e., research execution. But what happens to all the revelation in those moments? And how do you pass &#8220;meaning&#8221; along to others to [...]]]></description>
			<content:encoded><![CDATA[<h4>Preserving fidelity of &#8220;meaning&#8221; from design research</h4>
<h3>with Greg Ames and Joel Kashuba, Procter &amp; Gamble</h3>
<p>Design Research has historically focused on the elicitation of insights of people, cultures, things and context i.e., research execution. But what happens to all the revelation in those moments? And how do you pass &#8220;meaning&#8221; along to others to inspire them? Research is expensive (money, time and effort), and the speed of innovation now demands that more actionable insight be gleaned and &#8220;codified&#8221; and deployed quickly. But capture, synthesis and translation destroys meaning (e.g., &#8220;one pager&#8221;, 4&#215;4, power point, even experiential displays or stories). Indeed, synthesis has a highly entropic consequence.</p>
<p>Inevitably the same research, same insights and same ideas come around and around and around, over and over and over. This not only wastes precious resources, it kills the creative soul (&#8220;I&#8217;ve been working on this for 6 months and just found out that we did this project 2 years ago!&#8221;).</p>
<p>Technology is a double edge sword in the battle to capture, relay and remember meaning. Content storage, access and knowledge interfaces help, but ultimately the problem of retaining, relaying and building upon the deepest original meaning is a matter of institutional culture, skills and behaviors.</p>
<p>In the Groundhog Day workshop, we will present a model and propose &#8220;the brief&#8221;, the design challenge and success criteria for technology, institutional and cultural dimensions&#8230;</p>
<p>And together, we will prototype solutions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://drc.id.iit.edu/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Ames &amp; Joel Kashuba</title>
		<link>http://drc.id.iit.edu/?p=544</link>
		<comments>http://drc.id.iit.edu/?p=544#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:24:48 +0000</pubDate>
		<dc:creator>Emilia</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://drc.id.iit.edu/?p=544</guid>
		<description><![CDATA[Principal Designer, Procter &#38; Gamble Greg has served a variety of innovation roles in a 27-year career at Procter &#38; Gamble.  Originally trained in chemical engineering (Purdue), he dabbled in nursing, and then in mid-career he received training in industrial design (UC DAAP). Greg went on to design and develop various market products globally, such [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-545" title="gregames" src="http://drc.id.iit.edu/wp-content/uploads/gregames.jpg" alt="" width="150" height="200" />Principal Designer, Procter &amp; Gamble</h3>
<p>Greg has served a variety of innovation roles in a 27-year career at Procter &amp; Gamble.  Originally trained in chemical engineering (Purdue), he dabbled in nursing, and then in mid-career he received training in industrial design (UC DAAP). Greg went on to design and develop various market products globally, such as Duncan Hines, Crest, Iams, Swiffer, Cascade, and Pampers.  <span id="more-544"></span><img id="secondSpeaker" title="joelkashuba" src="http://drc.id.iit.edu/wp-content/uploads/joel_kashuba.jpg" alt="" width="150" height="200" />He is currently principal industrial designer at P&amp;G and supports various strategic innovation initiatives and core capability programs. At present, Greg is developing integrated design thinking / RD innovation curricula to scale best practice globally.  Greg also enjoys teaching applied narrative at IIT Institute of Design.</p>
<p>Greg is passionate about conveying the truth of the human experience so that innovators can remember and act upon these deep insights.  As engineer and designer, this passion converges into disciplines and methods that help capture and translate the authenticity of “meaning” from original research so the design, development, and commercialization systems of the company can truly understand and act upon these truths.</p>
<p>When he’s not working, Greg enjoys his wife, three children, and a bunch of pets. When he’s not doing that, he loves to be out in his workshop doing anything with wood, glass, ceramics, or treasures he finds walking along the railroad tracks.</p>
<p>&nbsp;</p>
<p>Joel Kashuba is a Principal of Innovation Design for P&amp;G&#8217;s Beauty &amp; Grooming Group. He has spent much of the last decade driving initiatives and building business with a focus on authenticity and consumer delight through design.</p>
<p>Joel has been a regular speaker on the industrial design circuit, at IDSA and AGIA meetings, and is noted for his playful approach to presentation that often blurs the lines between serious work and theater. Design Research has been a specialty for Joel within his work at P&amp;G, having created and led creative consumer research around the globe and across billion of dollars worth of business.</p>
<p>He lives in Cincinnati with his beautiful wife, a large library, good music collection, and giant bear-sized dog.</p>
]]></content:encoded>
			<wfw:commentRss>http://drc.id.iit.edu/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Kellogg</title>
		<link>http://drc.id.iit.edu/?p=539</link>
		<comments>http://drc.id.iit.edu/?p=539#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:21:47 +0000</pubDate>
		<dc:creator>Emilia</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://drc.id.iit.edu/?p=539</guid>
		<description><![CDATA[Senior Director of User Research, Marriott eCommerce Ken Kellogg is a product research professional with 14 years of experience in the online/e-commerce space. During his career, Ken has had roles ranging from individual contributor as a technical writer to director of a full-service product research team. As the senior director of user research at Marriott International, [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-540" title="kellogg" src="http://drc.id.iit.edu/wp-content/uploads/kellogg.jpg" alt="" width="150" height="200" />Senior Director of User Research, Marriott eCommerce</h3>
<p>Ken Kellogg is a product research professional with 14 years of experience in the online/e-commerce space. During his career, Ken has had roles ranging from individual contributor as a technical writer to director of a full-service product research team. As the senior director of user research at Marriott International, Ken leads a team of qualitative<span id="more-539"></span> and quantitative researchers whose main goal is the redesign of Marriott.com, a $6.5 billion transactional website. As such, the research team&#8217;s key directive is to drive more online revenue for Marriott while at the same time doing no harm to highly engaged Marriott guests.</p>
<p>Before joining Marriott, Ken was a senior manager of market research at AOL where he was responsible for the day-to-day operation of three usability labs. During his tenure at AOL, he contributed to five AOL client launches, AIM, Moviephone, and Mapquest as well as partners such as Amazon, Netflix, CNN, and Overstock.com.</p>
<p>Ken has a master’s degree in technical communication from SPSU and a bachelor’s degree in psychology from William Jewell College.</p>
]]></content:encoded>
			<wfw:commentRss>http://drc.id.iit.edu/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke Williams</title>
		<link>http://drc.id.iit.edu/?p=529</link>
		<comments>http://drc.id.iit.edu/?p=529#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:06:25 +0000</pubDate>
		<dc:creator>Emilia</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://drc.id.iit.edu/?p=529</guid>
		<description><![CDATA[Fellow at Frog Design Luke Williams is an internationally recognized authority on innovation leadership. He is a fellow at frog, one of the world&#8217;s most influential innovation companies, and professor of innovation at NYU’s Stern School of Business. He has worked with industry leaders like American Express, GE, Sony, Crocs, Virgin, Disney, and Hewlett-Packard to create [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-530" title="lukewilliams" src="http://drc.id.iit.edu/wp-content/uploads/lukewilliams.jpg" alt="" width="150" height="200" />Fellow at Frog Design</h3>
<p>Luke Williams is an internationally recognized authority on innovation leadership. He is a fellow at frog, one of the world&#8217;s most influential innovation companies, and professor of innovation at NYU’s Stern School of Business. He has worked with industry leaders like American Express, GE, Sony, Crocs, Virgin, Disney, and Hewlett-Packard <span id="more-529"></span>to create breakthrough product, service, and business model solutions. Williams has been invited to speak worldwide, and his views have been featured in <em>BusinessWeek</em>, <em>Fast Company</em>, <em>The Atlantic</em>, and the <em>Wall Street Journal</em>. He is the author of <em>Disrupt: Think the Unthinkable to Spark Transformation in Your Business</em> (FT Press, 2011).</p>
]]></content:encoded>
			<wfw:commentRss>http://drc.id.iit.edu/?feed=rss2&#038;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Flynn</title>
		<link>http://drc.id.iit.edu/?p=521</link>
		<comments>http://drc.id.iit.edu/?p=521#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:22:52 +0000</pubDate>
		<dc:creator>Emilia</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://drc.id.iit.edu/?p=521</guid>
		<description><![CDATA[Director of Design Research, Steelcase Donna Flynn recently joined Steelcase Inc. as director of design research for WorkSpace Futures. She came to Steelcase after 8.5 years at Microsoft Corporation, where she was influential in introducing and embedding design research practices into a legacy usability culture. She held a number of user experience design and research leadership roles at Microsoft, [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignnone size-full wp-image-526" title="donnaflynn" src="http://drc.id.iit.edu/wp-content/uploads/donnaflynn.jpg" alt="" width="150" height="200" />Director of Design Research, Steelcase</h3>
<p>Donna Flynn recently joined Steelcase Inc. as director of design research for WorkSpace Futures. She came to Steelcase after 8.5 years at Microsoft Corporation, where she was influential in introducing and embedding design research practices into a legacy usability culture. <span id="more-521"></span>She held a number of user experience design and research leadership roles at Microsoft, including establishing a new practice in the emergent Health Solutions Group, leading consumer strategy research across multiple businesses in the Interactive Entertainment Group, and leading the mobile communications research and strategy team. This year Donna also co-chaired the Ethnographic Praxis in Industry Conference (EPIC2011) in Boulder, Colorado.</p>
<p>Donna received her Ph.D. in anthropology at Northwestern University in 1997; as a Fulbright scholar, she investigated impacts of the globalizing economy on cross-border trade movements, smuggling, and work practices in West African borderland communities. She then went on to work in applied research in international development and microfinance, leading projects at the International Center for Research on Women, the U.S. Agency for International Development, and the World Bank. Prior to joining Microsoft, Donna was a senior manager of user experience for Sapient Corporation in San Francisco, where she worked with technology and telecommunications clients including Cisco Systems, Sun Microsystems, and Sprint.</p>
<p>Donna is passionate about insight-driven design strategy across all levels of business, from future-thinking opportunity exploration to product design to customer engagement and relationship development. She also brings extensive international experience across Europe, Asia, and Africa in areas of design research, business strategy, and globalization trends. When she&#8217;s not working, Donna spends her time enjoying the outdoors with her husband and 8-year-old daughter in Colorado, Alaska, and various far-flung cities or sea kayaking locations around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://drc.id.iit.edu/?feed=rss2&#038;p=521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

